<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangkok Blogger</title>
	<atom:link href="http://www.bangkokblogger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bangkokblogger.com</link>
	<description>Tales from Thailand</description>
	<lastBuildDate>Mon, 23 Aug 2010 08:29:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bangkok vs Phnom Penh</title>
		<link>http://www.bangkokblogger.com/bangkok-vs-phnom-penh/</link>
		<comments>http://www.bangkokblogger.com/bangkok-vs-phnom-penh/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:29:10 +0000</pubDate>
		<dc:creator>Farang</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Bangkok vs]]></category>
		<category><![CDATA[Cambodia]]></category>

		<guid isPermaLink="false">http://www.bangkokblogger.com/?p=156</guid>
		<description><![CDATA[Phnom Penh is the capital city of Cambodia and one of the places I have visited recently on my travels. Whenever I go to a city in South East Asia I always, rightly or wrongly, compare it to Bangkok which has been my home for the last year.
Most of the cities I had been to [...]]]></description>
			<content:encoded><![CDATA[<p>Phnom Penh is the capital city of Cambodia and one of the places I have visited recently on my travels. Whenever I go to a city in South East Asia I always, rightly or wrongly, compare it to Bangkok which has been my home for the last year.</p>
<p>Most of the cities I had been to before Cambodia put Bangkok in the shade but I think Phnom Penh was the first one that made me realise Bangkok isn&#8217;t all bad!</p>
<p>I do like Bangkok but it has a lot of bad points, mainly the layout and planning of the city and the lack of outdoor space.</p>
<p>People moan about the state of the pavements in Bangkok but after Phnom Penh they are a relative luxury.  Phnom Penh had a seedy vibe to it that Bangkok doesn&#8217;t seem to have despite its infamous red-light areas and dubious massages parlours found all over the city.  Phnom Penh didn&#8217;t seem to have anything like the open sex-trade of Bangkok but there was an air of deviance down nearly every street.</p>
<p>The poor parts of Phnom Penh seem to cover the majority of the city but turn a corner and it is not uncommon to find yourself on a street of walled mansions with security guards manning the gates.  When it came to cars and traffic in general most of the population of Phnom Penh made do with old scooters and clapped out cars but there were a significant number of high end Range Rovers and other imported cars on the road which probably cost a few years slaries to the average Phnom Penh citizen.</p>
<p>The main shopping mall in Phnom Penh was a sorry affair that didn&#8217;t realy have any western brands in and I didn&#8217;t see a a Starbucks or McDonalds on the streets of Phnom Penh.  I guess the poverty levels here makes it not worth investing in for the time being.</p>
<p>So Bangkok wins the day for me.  It might be noisy, smelly and dirty but it is pretty easy a city to live in with many of the creature comforts from home plus with lots of the local culture still intact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangkokblogger.com/bangkok-vs-phnom-penh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Heat!</title>
		<link>http://www.bangkokblogger.com/back-in-the-heat/</link>
		<comments>http://www.bangkokblogger.com/back-in-the-heat/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:13:29 +0000</pubDate>
		<dc:creator>Farang</dc:creator>
				<category><![CDATA[Bangkok]]></category>

		<guid isPermaLink="false">http://www.bangkokblogger.com/?p=153</guid>
		<description><![CDATA[Today I woke  in Bangkok for the first time for a while after about seven weeks of holidaying.  I didn&#8217;t bother putting the air-con in the bedroom on last night before bed as I thought the fan would suffice but woke up at about 4am covered in sweat and feeling like I&#8217;d been trapped in a green house [...]]]></description>
			<content:encoded><![CDATA[<p>Today I woke  in Bangkok for the first time for a while after about seven weeks of holidaying.  I didn&#8217;t bother putting the air-con in the bedroom on last night before bed as I thought the fan would suffice but woke up at about 4am covered in sweat and feeling like I&#8217;d been trapped in a green house all night (note to self: always leave the air-con on at night).</p>
<p>When I finally woke up proper I got ready and then went out for some lunch. I&#8217;m not sure if it was the jetlag or being back in the humidity of Bangkok or just being in unfamiliar surroundings again but I felt a bit strange walking to the shops.  After being in England for a few weeks, being the only non-Thai person and hearing everyone speaking Thai felt quite strange.  I&#8217;m sure I will get used to it again in a couple of days but I did feel quite out of place.  No one was staring at me but I did get a few looks and definitely felt like I was in a strange land.  A bit like how I felt when I first moved out here a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangkokblogger.com/back-in-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Weekend in Singapore</title>
		<link>http://www.bangkokblogger.com/a-weekend-in-singapore/</link>
		<comments>http://www.bangkokblogger.com/a-weekend-in-singapore/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:09:09 +0000</pubDate>
		<dc:creator>Farang</dc:creator>
				<category><![CDATA[Singapore]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.bangkokblogger.com/?p=151</guid>
		<description><![CDATA[Singapore is only just over two hours flight from Bangkok and is a great place to spend a weekend if you fancy some time away and want to try something other than a weekend at the beach.  (Check flight prices here.)
The city is pretty small and very easy to get around with an underground MRT [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore is only just over two hours flight from Bangkok and is a great place to spend a weekend if you fancy some time away and want to try something other than a weekend at the beach.  (<a href="http://thailandbargains.co.uk/thailand-bangkok-flight-deals/">Check flight prices here</a>.)</p>
<p>The city is pretty small and very easy to get around with an underground MRT service and an abundance of taxis but without the traffic problems of Bangkok (mainly thanks to the high road tax and car prices).</p>
<p>There are lots of shopping malls in Singapore.  Although they aren&#8217;t as big as Central World (RIP) there are a lot more of them and can nearly all be found on Orchard Road.  Most Western shops can be found here but the prices for clothes tend to be a bit higher than back in England.  You can even see the price in British pounds on the tags which when you convert them should be less than the price in Singapore dollars advertised but I guess shopping here is cheaper than taking a trip back home.</p>
<p>Although it is as hot and humid as Bangkok there isn&#8217;t the obvious problem of pollution and the roads and pavements are much wider making Singapore a much more pleasant place to walk around.</p>
<p>There are lots of Western-style pubs, bars and restaurants in Singapore and it definitely feels a lot more like being back in the UK than the expat hangouts of Bangkok.  But the prices here are a lot higher here.  The price of a  local pint of beer (Heineken) in Singapore was about £7 in a run of the mill pub and small cans of beer from 7-11 went for about £3-4.  But if you don&#8217;t drink much your wallet could survive without too much of a hammering with prices for eating out not more than in London.</p>
<p>The only problem with visiting Singapore is that it is so nice when you get back to Thailand you realise what a dump Bangkok is!  But don&#8217;t worry Bangers, we still love you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangkokblogger.com/a-weekend-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of the Red Shirt Protests</title>
		<link>http://www.bangkokblogger.com/photos-of-the-red-shirt-protests/</link>
		<comments>http://www.bangkokblogger.com/photos-of-the-red-shirt-protests/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:51:10 +0000</pubDate>
		<dc:creator>Farang</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[red shirts]]></category>

		<guid isPermaLink="false">http://www.bangkokblogger.com/?p=146</guid>
		<description><![CDATA[I haven&#8217;t braved the streets of Bangkok to take some photos of the current red shirt protests in Thailand but plenty of other people have.  Here are some links to the best photos I have seen so far:

http://www.boston.com/bigpicture/2010/05/protests_turn_deadly_in_thaila.html?camp=localsearch:on:twit:bigpic
http://www.vaitor.com/?p=1640
The Crackdown

If you have any links you&#8217;d like to share please leave a  comment in the box below.
]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t braved the streets of Bangkok to take some photos of the current red shirt protests in Thailand but plenty of other people have.  Here are some links to the best photos I have seen so far:</p>
<ul>
<li><a href="http://www.boston.com/bigpicture/2010/05/protests_turn_deadly_in_thaila.html?camp=localsearch:on:twit:bigpic">http://www.boston.com/bigpicture/2010/05/protests_turn_deadly_in_thaila.html?camp=localsearch:on:twit:bigpic</a></li>
<li><a href="http://www.vaitor.com/?p=1640">http://www.vaitor.com/?p=1640</a></li>
<li><a title="photos of Bangkok" href="http://www.boston.com/bigpicture/2010/05/crackdown_in_bangkok.html" target="_blank">The Crackdown</a></li>
</ul>
<p>If you have any links you&#8217;d like to share please leave a  comment in the box below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangkokblogger.com/photos-of-the-red-shirt-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Fashion Show at Central Rama 3</title>
		<link>http://www.bangkokblogger.com/dog-fashion-show-at-central-rama-3/</link>
		<comments>http://www.bangkokblogger.com/dog-fashion-show-at-central-rama-3/#comments</comments>
		<pubDate>Sat, 15 May 2010 17:39:59 +0000</pubDate>
		<dc:creator>Farang</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[malls]]></category>

		<guid isPermaLink="false">http://www.bangkokblogger.com/?p=142</guid>
		<description><![CDATA[Anyone who has spent much time in Thailand will have noticed that the Thais love their little dogs.  The soi dogs are at one end of the spectrum but at the other are the pampered pooches whose feet never touch the floor thanks to their overprotective owners.  These dogs come in all shapes and sizes [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who has spent much time in Thailand will have noticed that the Thais love their little dogs.  The soi dogs are at one end of the spectrum but at the other are the pampered pooches whose feet never touch the floor thanks to their overprotective owners.  These dogs come in all shapes and sizes but pugs and poodles seem to be the most popular and the longer the hair the better.</p>
<p>To celebrate this one of the malls in Bangkok, Central Rama 3, is holding a dog fashion show at the moment called Dog Street where you can see the best (or worst) examples of Bangkok dogs.</p>
<p>It is free to get in and far from the red shirt action so if you are bored pop down and see how the other half live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangkokblogger.com/dog-fashion-show-at-central-rama-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How have the Red-Shirt protests affected you?</title>
		<link>http://www.bangkokblogger.com/how-have-the-red-shirt-protests-affected-you/</link>
		<comments>http://www.bangkokblogger.com/how-have-the-red-shirt-protests-affected-you/#comments</comments>
		<pubDate>Sat, 15 May 2010 17:34:55 +0000</pubDate>
		<dc:creator>Farang</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[red shirts]]></category>

		<guid isPermaLink="false">http://www.bangkokblogger.com/?p=140</guid>
		<description><![CDATA[As it looks like the red shirt protest in Bangkok is coming to end thanks to a strong military crack down this weekend I thought it would be interesting to hear from people how the protests have affected them.
Me personally I have not really been affected that much at all.  I have had a few close encounters with armed [...]]]></description>
			<content:encoded><![CDATA[<p>As it looks like the red shirt protest in Bangkok is coming to end thanks to a strong military crack down this weekend I thought it would be interesting to hear from people how the protests have affected them.</p>
<p>Me personally I have not really been affected that much at all.  I have had a few close encounters with armed police and military that I probably would not have done otherwise  but apart from that it has been business as usual.</p>
<p>A few times taxis have been hard to find that are willing to go into certain areas but overall it has been ok.</p>
<p>How have you been affected during the past few months of protestation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangkokblogger.com/how-have-the-red-shirt-protests-affected-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Fire Zone in Bangkok</title>
		<link>http://www.bangkokblogger.com/live-fire-zone-in-bangkok/</link>
		<comments>http://www.bangkokblogger.com/live-fire-zone-in-bangkok/#comments</comments>
		<pubDate>Sat, 15 May 2010 17:29:56 +0000</pubDate>
		<dc:creator>Farang</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[red shirts]]></category>

		<guid isPermaLink="false">http://www.bangkokblogger.com/?p=138</guid>
		<description><![CDATA[As the red shirt protests drew on and the military got involved it soon became clear the army were using live rounds to persuade the protesters to go home.  But up until now it hadn&#8217;t really been reported that the army were firing live bullets with most reports claiming they were firing rubber bullets.  Well, [...]]]></description>
			<content:encoded><![CDATA[<p>As the red shirt protests drew on and the military got involved it soon became clear the army were using live rounds to persuade the protesters to go home.  But up until now it hadn&#8217;t really been reported that the army were firing live bullets with most reports claiming they were firing rubber bullets.  Well, since the increased crack down this weekend the army have setup a few &#8216;live fire zones&#8217; where I presume they will be firing live rounds at will.  It&#8217;s a shame to see this happening but at least they are warning people what they are doing and therefore giving them a chance to avoid the area or get out now.</p>
<p>A lot of non-Thai people I have spoken to about the protests can&#8217;t understand why the army haven&#8217;t gone in like this sooner in a bid to flush the protesters out.   With the sudden increase in casualties and fatalities I think we can all see now why the army were reluctant to storm in.  Besides, apart from to the mall owners, what harm were the red shirts really doing?</p>
<p>Coming from a country like the UK were public protests are very much restricted if allowed at all it can be hard to understand why this one has been allowed to go on so long but I find it quite refreshing that in parts of the world people are still allowed the freedom to protest.  Its just a shame this one had to turn so ugly after a long time of minimal violence.  Lets just hope this hasn&#8217;t ruined it for future generations and the government doesn&#8217;t bring in draconian measures to prevent large gatherings of people.</p>
<p><object width="550" height="350"><param name="movie" value="http://www.youtube.com/v/HKUIZAA1CA0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/HKUIZAA1CA0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="500" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangkokblogger.com/live-fire-zone-in-bangkok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Car License Plates in Thailand</title>
		<link>http://www.bangkokblogger.com/red-car-license-plates-in-thailand/</link>
		<comments>http://www.bangkokblogger.com/red-car-license-plates-in-thailand/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:09:04 +0000</pubDate>
		<dc:creator>Farang</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.bangkokblogger.com/?p=135</guid>
		<description><![CDATA[It wasn&#8217;t soon after I first arrived in Thailand that I spotted red number plates on some of the cars driving around Bangkok.  &#8221;What could this mean?&#8221; I though.  The cars I noticed the red license plates on all had one thing in common and that seemed to be that they were shiny and expensive [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t soon after I first arrived in Thailand that I spotted red number plates on some of the cars driving around Bangkok.  &#8221;What could this mean?&#8221; I though.  The cars I noticed the red license plates on all had one thing in common and that seemed to be that they were shiny and expensive looking.  Perhaps the red number plates in Thailand were some kind of status symbol like a private number plate in the UK.</p>
<p>Later on I found at that the red coloured license plates you see on cars in Bangkok and the rest of Thailand are actually trade plates and come on new cars.  Drivers have a grace period in which to get the regular white and yellow plates in.  If they do not they can get a fine from the Boys in Brown.</p>
<p>I have also heard that cars with red number plates are not allowed to drive on the roads after dark.  I&#8217;m not sure why this is.  If it was new drivers I could understand but new cars?  Perhaps it is to do with the contrast of the black text on the red plates not being visible at night; but if that is the case why not have a different colour.</p>
<p>Maybe once the current unrest is over we will start seeing yellow number plates in Thailand!</p>
<p>Look out for another exciting post on why some taxis are pink in Bangkok and what the different coloured vest the motorcy taxi guys wear means&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangkokblogger.com/red-car-license-plates-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A night out in Ratchathewi</title>
		<link>http://www.bangkokblogger.com/a-night-out-in-ratchathewi/</link>
		<comments>http://www.bangkokblogger.com/a-night-out-in-ratchathewi/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 12:50:30 +0000</pubDate>
		<dc:creator>Farang</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[drinking]]></category>

		<guid isPermaLink="false">http://www.bangkokblogger.com/?p=129</guid>
		<description><![CDATA[The other night we went out in Ratchathewi.  Ratchathewi is one stop north of Siam on the BTS and we had arranged to meet at a bar down there.  Across from the station is a road that is closed to traffic and has quite a few bars on.  It looked pretty Thai as we approached [...]]]></description>
			<content:encoded><![CDATA[<p>The other night we went out in Ratchathewi.  Ratchathewi is one stop north of Siam on the BTS and we had arranged to meet at a bar down there.  Across from the station is a road that is closed to traffic and has quite a few bars on.  It looked pretty Thai as we approached but the only bar we went in happened to be about 95% farrang but it was a good night and somewhere I plan to go back to and explore some more.</p>
<p>There didn&#8217;t appear to be any lady bars so if you are looking for somewhere &#8216;normal&#8217; to go out it looks like it could be worth checking out and makes a change from Khao San.</p>
<p>Can anyone recommend any good bars or places to go out in Bangkok that aren&#8217;t mock ye olde English/Irish pubs or hooker bars?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangkokblogger.com/a-night-out-in-ratchathewi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cycling Tour</title>
		<link>http://www.bangkokblogger.com/cycling-tour/</link>
		<comments>http://www.bangkokblogger.com/cycling-tour/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 12:45:48 +0000</pubDate>
		<dc:creator>Farang</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[things to do]]></category>

		<guid isPermaLink="false">http://www.bangkokblogger.com/?p=127</guid>
		<description><![CDATA[The other weekend we did a cycling tour in Bangkok.  We did it through a company called Spice Roads and picked their Bangkok Jungle tour.  It starts in the afternoon and lasts for about 5 hours leaving from Sukhumvit and heading over the river to Samut Prakan which is the big grassy area on the [...]]]></description>
			<content:encoded><![CDATA[<p>The other weekend we did a cycling tour in Bangkok.  We did it through a company called <a title="Bangkok Cycling Tour" href="http://www.spiceroads.com/bangkok/bangkok_jungle" target="_blank">Spice Roads</a> and picked their Bangkok Jungle tour.  It starts in the afternoon and lasts for about 5 hours leaving from Sukhumvit and heading over the river to Samut Prakan which is the big grassy area on the Nancy Chandler map of Bangkok.</p>
<p>There was a bit of cycling on the Bangkok road at the beginning and the end but it wasnt as bad as I thought it would be and everyone survied in the traffic.  It is pretty hot so make sure you bring some water (even though it is provided for you on the tour).</p>
<p>I&#8217;d definitely recommend it although if you crossed the river yourself you can hire bikes over there and cycle around at your own leisure which would probably be cheaper and easier if you prefer to take it easy in the Bangkok heat.</p>
<p>I&#8217;m not sure I will be choosing the bicycle as a mode of transport from now on around Bangkok though!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangkokblogger.com/cycling-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
